Appendices

AuthorRandy Seepersad/Dianne Williams
ProfessionCriminologist in the Department of Behavioural Sciences at the University of the West Indies, St Augustine, Trinidad and Tobago/Coordinator of the Unit for Social Problems Analysis and Policy Development (USPAP)
Pages173-176
Appendix 1: Serious Crimes in Trinidad and Tobago, 1990–2014
Murder Wounding
shooting
Incest,
Sexual
offences1
Rapes Serious
Indecency2 Kidnapping Burglaries &
Break-ins Robbery Fraud3
Larceny &
Larceny
Motor
Vehicles
Larceny
Dwelling
House5
Narcotics
Offences
1990 84 391 - - 67 13 7546 3115 245 2331 299 1211
1991 97 453 - - 77 16 7313 3099 396 2434 318 1078
1992 109 420 - - 98 16 7938 3786 415 2545 390 963
1993 111 608 92 192 87 41 8419 4722 332 2743 355 1080
1994 140 533 79 175 70 46 7635 4490 447 2834 367 1098
1995 122 501 132 177 99 56 6542 3858 399 2781 326 1118
1996 107 505 125 170 116 81 6835 4075 537 3196 352 1259
1997 101 370 288 226 206 80 6682 3393 572 2686 432 1209
1998 97 319 322 250 156 100 6112 2780 417 2686 379 1300
1999 93 340 236 240 180 136 5475 3629 411 2882 388 1334
2000 120 387 284 261 167 156 5623 4094 522 3042 400 1225
2001 151 499 271 274 134 135 5016 4269 308 2961 323 485
2002 171 655 339 302 149 235 4930 4675 425 3164 403 509
2003 229 784 326 317 88 235 4863 4590 459 3210 365 505
2004 261 643 276 305 52 177 5214 3885 329 3364 429 589
2005 386 801 404 334 59 280 4548 4883 300 4081 408 495
2006 371 657 644 259 81 214 4973 5633 322 4560 452 542
2007 391 680 508 317 76 178 4958 4965 236 5365 453 604
2008 547 771 488 236 55 155 4855 5043 234 6157 446 536
2009 506 689 513 247 44 155 5744 6040 548 5415 606 549
Appendices

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT